Hostels, street food, public transport, free attractions
Budget hotels, mix of local & tourist restaurants, some taxis
3-star hotels, good restaurants, private transport, guided tours
5-star hotels, fine dining, private drivers, VIP experiences
| Item | INR | USD |
|---|---|---|
| Hostel dorm bed | ₹300-800 | $4-10 |
| Budget guesthouse | ₹800-1,500 | $10-18 |
| 3-star hotel | ₹2,000-4,000 | $25-50 |
| 4-star hotel | ₹4,000-8,000 | $50-100 |
| 5-star/Heritage hotel | ₹10,000+ | $120+ |
| Airbnb apartment | ₹1,500-5,000 | $18-60 |
| Item | INR | USD |
|---|---|---|
| Street food meal | ₹50-100 | $0.60-1.20 |
| Local restaurant thali | ₹100-200 | $1.20-2.50 |
| Mid-range restaurant | ₹300-600 | $4-7 |
| Fine dining | ₹1,500+ | $18+ |
| Chai (tea) | ₹10-30 | $0.15-0.40 |
| Bottled water (1L) | ₹20-40 | $0.25-0.50 |
| Beer (restaurant) | ₹150-300 | $2-4 |
| Coffee (cafe) | ₹100-250 | $1.20-3 |
| Item | INR | USD |
|---|---|---|
| Metro ride | ₹20-60 | $0.25-0.75 |
| Auto-rickshaw (per km) | ₹15-25 | $0.20-0.30 |
| Uber/Ola (per km) | ₹10-20 | $0.12-0.25 |
| Train (Sleeper class, 500km) | ₹300-500 | $4-6 |
| Train (AC 3-tier, 500km) | ₹700-1,200 | $8-15 |
| Bus (AC, 300km) | ₹400-800 | $5-10 |
| Domestic flight | ₹2,500-6,000 | $30-75 |
| Private car with driver (per day) | ₹2,500-4,000 | $30-50 |
| Item | INR | USD |
|---|---|---|
| Taj Mahal (foreigner) | ₹1,100 | $13 |
| Most monuments (foreigner) | ₹200-600 | $2.50-7 |
| Guided walking tour | ₹500-1,500 | $6-18 |
| Cooking class | ₹1,500-3,000 | $18-36 |
| Yoga class | ₹300-800 | $4-10 |
| Desert safari (Jaisalmer) | ₹2,000-5,000 | $25-60 |
| Backwater houseboat (Kerala) | ₹6,000-15,000 | $75-180 |
| Temples & most religious sites | Free | Free |
India remains one of the world's most affordable travel destinations. A backpacker can live comfortably on $20/day, while mid-range travelers can enjoy excellent hotels and restaurants for $60-80/day.
The biggest variable is accommodation - choosing homestays or budget hotels over luxury options can cut your daily budget in half while often providing more authentic experiences.
Our AI trip planner can create an itinerary optimized for your budget.
Plan My TripMade with Emergent